Data values
Every block and item id in Beta 1.7.3, read directly from the game.
Blocks
| Name | ID | Key | Hardness | Blast res. | Light | |
|---|---|---|---|---|---|---|
| Stone | 1 | stone | 1.5 | 6 | 0 | |
| Grass | 2 | grass | 0.6 | 0.6 | 0 | |
| Dirt | 3 | dirt | 0.5 | 0.5 | 0 | |
| Cobblestone | 4 | stonebrick | 2 | 6 | 0 | |
| Wooden Planks | 5 | wood | 2 | 3 | 0 | |
| Sapling | 6 | sapling | 0 | 0 | 0 | |
| Bedrock | 7 | bedrock | Unbreakable | 3600000 | 0 | |
| Water | 8 | water | 100 | 100 | 0 | |
| Water | 9 | water | 100 | 100 | 0 | |
| Lava | 10 | lava | 0 | 0 | 15 | |
| Lava | 11 | lava | 100 | 100 | 15 | |
| Sand | 12 | sand | 0.5 | 0.5 | 0 | |
| Gravel | 13 | gravel | 0.6 | 0.6 | 0 | |
| Gold Ore | 14 | oreGold | 3 | 3 | 0 | |
| Iron Ore | 15 | oreIron | 3 | 3 | 0 | |
| Coal Ore | 16 | oreCoal | 3 | 3 | 0 | |
| Wood | 17 | log | 2 | 2 | 0 | |
| Leaves | 18 | leaves | 0.2 | 0.2 | 0 | |
| Sponge | 19 | sponge | 0.6 | 0.6 | 0 | |
| Glass | 20 | glass | 0.3 | 0.3 | 0 | |
| Lapis Lazuli Ore | 21 | oreLapis | 3 | 3 | 0 | |
| Lapis Lazuli Block | 22 | blockLapis | 3 | 3 | 0 | |
| Dispenser | 23 | dispenser | 3.5 | 3.5 | 0 | |
| Sandstone | 24 | sandStone | 0.8 | 0.8 | 0 | |
| Note Block | 25 | musicBlock | 0.8 | 0.8 | 0 | |
| Bed | 26 | bed | 0.2 | 0.2 | 0 | |
| Powered Rail | 27 | goldenRail | 0.7 | 0.7 | 0 | |
| Detector Rail | 28 | detectorRail | 0.7 | 0.7 | 0 | |
| Sticky Piston | 29 | pistonStickyBase | 0.5 | 0.5 | 0 | |
| Cobweb | 30 | web | 4 | 4 | 0 | |
| Tall Grass | 31 | tallgrass | 0 | 0 | 0 | |
| Dead Bush | 32 | deadbush | 0 | 0 | 0 | |
| Piston | 33 | pistonBase | 0.5 | 0.5 | 0 | |
| Wool | 35 | cloth | 0.8 | 0.8 | 0 | |
| Flower | 37 | flower | 0 | 0 | 0 | |
| Rose | 38 | rose | 0 | 0 | 0 | |
| Brown Mushroom | 39 | mushroom | 0 | 0 | 1 | |
| Red Mushroom | 40 | mushroom | 0 | 0 | 0 | |
| Block of Gold | 41 | blockGold | 3 | 6 | 0 | |
| Block of Iron | 42 | blockIron | 5 | 6 | 0 | |
| Double Stone Slab | 43 | stoneSlab | 2 | 6 | 0 | |
| Stone Slab | 44 | stoneSlab | 2 | 6 | 0 | |
| Bricks | 45 | brick | 2 | 6 | 0 | |
| TNT | 46 | tnt | 0 | 0 | 0 | |
| Bookshelf | 47 | bookshelf | 1.5 | 1.5 | 0 | |
| Moss Stone | 48 | stoneMoss | 2 | 6 | 0 | |
| Obsidian | 49 | obsidian | 10 | 1200 | 0 | |
| Torch | 50 | torch | 0 | 0 | 14 | |
| Fire | 51 | fire | 0 | 0 | 15 | |
| Monster Spawner | 52 | mobSpawner | 5 | 5 | 0 | |
| Wooden Stairs | 53 | stairsWood | 2 | 3 | 0 | |
| Chest | 54 | chest | 2.5 | 2.5 | 0 | |
| Redstone Dust | 55 | redstoneDust | 0 | 0 | 0 | |
| Diamond Ore | 56 | oreDiamond | 3 | 3 | 0 | |
| Block of Diamond | 57 | blockDiamond | 5 | 6 | 0 | |
| Crafting Table | 58 | workbench | 2.5 | 2.5 | 0 | |
| Crops | 59 | crops | 0 | 0 | 0 | |
| Farmland | 60 | farmland | 0.6 | 0.6 | 0 | |
| Furnace | 61 | furnace | 3.5 | 3.5 | 0 | |
| Furnace | 62 | furnace | 3.5 | 3.5 | 13 | |
| Sign | 63 | sign | 1 | 1 | 0 | |
| Wooden Door | 64 | doorWood | 3 | 3 | 0 | |
| Ladder | 65 | ladder | 0.4 | 0.4 | 0 | |
| Rail | 66 | rail | 0.7 | 0.7 | 0 | |
| Stone Stairs | 67 | stairsStone | 2 | 6 | 0 | |
| Sign | 68 | sign | 1 | 1 | 0 | |
| Lever | 69 | lever | 0.5 | 0.5 | 0 | |
| Pressure Plate | 70 | pressurePlate | 0.5 | 0.5 | 0 | |
| Iron Door | 71 | doorIron | 5 | 5 | 0 | |
| Pressure Plate | 72 | pressurePlate | 0.5 | 0.5 | 0 | |
| Redstone Ore | 73 | oreRedstone | 3 | 3 | 0 | |
| Redstone Ore | 74 | oreRedstone | 3 | 3 | 9 | |
| Redstone Torch | 75 | notGate | 0 | 0 | 0 | |
| Redstone Torch | 76 | notGate | 0 | 0 | 7 | |
| Button | 77 | button | 0.5 | 0.5 | 0 | |
| Snow | 78 | snow | 0.1 | 0.1 | 0 | |
| Ice | 79 | ice | 0.5 | 0.5 | 0 | |
| Snow | 80 | snow | 0.2 | 0.2 | 0 | |
| Cactus | 81 | cactus | 0.4 | 0.4 | 0 | |
| Clay | 82 | clay | 0.6 | 0.6 | 0 | |
| Sugar cane | 83 | reeds | 0 | 0 | 0 | |
| Jukebox | 84 | jukebox | 2 | 6 | 0 | |
| Fence | 85 | fence | 2 | 3 | 0 | |
| Pumpkin | 86 | pumpkin | 1 | 1 | 0 | |
| Netherrack | 87 | hellrock | 0.4 | 0.4 | 0 | |
| Soul Sand | 88 | hellsand | 0.5 | 0.5 | 0 | |
| Glowstone | 89 | lightgem | 0.3 | 0.3 | 15 | |
| Portal | 90 | portal | Unbreakable | 0 | 11 | |
| Jack 'o' Lantern | 91 | litpumpkin | 1 | 1 | 15 | |
| Cake | 92 | cake | 0.5 | 0.5 | 0 | |
| Redstone Repeater | 93 | diode | 0 | 0 | 0 | |
| Redstone Repeater | 94 | diode | 0 | 0 | 9 | |
| Locked chest | 95 | lockedchest | 0 | 0 | 15 | |
| Trapdoor | 96 | trapdoor | 3 | 3 | 0 |
Items
| Name | ID | Key | |
|---|---|---|---|
| Iron Shovel | 256 | shovelIron | |
| Iron Pickaxe | 257 | pickaxeIron | |
| Iron Axe | 258 | hatchetIron | |
| Flint and Steel | 259 | flintAndSteel | |
| Apple | 260 | apple | |
| Bow | 261 | bow | |
| Arrow | 262 | arrow | |
| Coal | 263 | coal | |
| Diamond | 264 | emerald | |
| Iron Ingot | 265 | ingotIron | |
| Gold Ingot | 266 | ingotGold | |
| Iron Sword | 267 | swordIron | |
| Wooden Sword | 268 | swordWood | |
| Wooden Shovel | 269 | shovelWood | |
| Wooden Pickaxe | 270 | pickaxeWood | |
| Wooden Axe | 271 | hatchetWood | |
| Stone Sword | 272 | swordStone | |
| Stone Shovel | 273 | shovelStone | |
| Stone Pickaxe | 274 | pickaxeStone | |
| Stone Axe | 275 | hatchetStone | |
| Diamond Sword | 276 | swordDiamond | |
| Diamond Shovel | 277 | shovelDiamond | |
| Diamond Pickaxe | 278 | pickaxeDiamond | |
| Diamond Axe | 279 | hatchetDiamond | |
| Stick | 280 | stick | |
| Bowl | 281 | bowl | |
| Mushroom Stew | 282 | mushroomStew | |
| Golden Sword | 283 | swordGold | |
| Golden Shovel | 284 | shovelGold | |
| Golden Pickaxe | 285 | pickaxeGold | |
| Golden Axe | 286 | hatchetGold | |
| String | 287 | string | |
| Feather | 288 | feather | |
| Gunpowder | 289 | sulphur | |
| Wooden Hoe | 290 | hoeWood | |
| Stone Hoe | 291 | hoeStone | |
| Iron Hoe | 292 | hoeIron | |
| Diamond Hoe | 293 | hoeDiamond | |
| Golden Hoe | 294 | hoeGold | |
| Seeds | 295 | seeds | |
| Wheat | 296 | wheat | |
| Bread | 297 | bread | |
| Leather Cap | 298 | helmetCloth | |
| Leather Tunic | 299 | chestplateCloth | |
| Leather Pants | 300 | leggingsCloth | |
| Leather Boots | 301 | bootsCloth | |
| Chain Helmet | 302 | helmetChain | |
| Chain Chestplate | 303 | chestplateChain | |
| Chain Leggings | 304 | leggingsChain | |
| Chain Boots | 305 | bootsChain | |
| Iron Helmet | 306 | helmetIron | |
| Iron Chestplate | 307 | chestplateIron | |
| Iron Leggings | 308 | leggingsIron | |
| Iron Boots | 309 | bootsIron | |
| Diamond Helmet | 310 | helmetDiamond | |
| Diamond Chestplate | 311 | chestplateDiamond | |
| Diamond Leggings | 312 | leggingsDiamond | |
| Diamond Boots | 313 | bootsDiamond | |
| Golden Helmet | 314 | helmetGold | |
| Golden Chestplate | 315 | chestplateGold | |
| Golden Leggings | 316 | leggingsGold | |
| Golden boots | 317 | bootsGold | |
| Flint | 318 | flint | |
| Raw Porkchop | 319 | porkchopRaw | |
| Cooked Porkchop | 320 | porkchopCooked | |
| Painting | 321 | painting | |
| Golden Apple | 322 | appleGold | |
| Sign | 323 | sign | |
| Wooden Door | 324 | doorWood | |
| Bucket | 325 | bucket | |
| Water Bucket | 326 | bucketWater | |
| Lava bucket | 327 | bucketLava | |
| Minecart | 328 | minecart | |
| Saddle | 329 | saddle | |
| Iron Door | 330 | doorIron | |
| Redstone Dust | 331 | redstone | |
| Snowball | 332 | snowball | |
| Boat | 333 | boat | |
| Leather | 334 | leather | |
| Milk | 335 | milk | |
| Brick | 336 | brick | |
| Clay Ball | 337 | clay | |
| Sugar cane | 338 | reeds | |
| Paper | 339 | paper | |
| Book | 340 | book | |
| Slimeball | 341 | slimeball | |
| Minecart with Chest | 342 | minecartChest | |
| Minecart with Furnace | 343 | minecartFurnace | |
| Egg | 344 | egg | |
| Compass | 345 | compass | |
| Fishing Rod | 346 | fishingRod | |
| Clock | 347 | clock | |
| Glowstone Dust | 348 | yellowDust | |
| Raw Fish | 349 | fishRaw | |
| Cooked Fish | 350 | fishCooked | |
| Dye | 351 | dyePowder | |
| Bone | 352 | bone | |
| Sugar | 353 | sugar | |
| Cake | 354 | cake | |
| Bed | 355 | bed | |
| Redstone Repeater | 356 | diode | |
| Cookie | 357 | cookie | |
| Map | 358 | map | |
| Shears | 359 | shears | |
| Music Disc | 2256 | record | |
| Music Disc | 2257 | record |
Entities
| Name | Network ID | Class |
|---|---|---|
| Item | 1 | class_142 |
| Painting | 9 | class_107 |
| Arrow | 10 | class_410 |
| Snowball | 11 | class_484 |
| PrimedTnt | 20 | class_365 |
| FallingSand | 21 | class_226 |
| Minecart | 40 | class_549 |
| Boat | 41 | class_113 |
| Creeper | 50 | class_114 |
| Skeleton | 51 | class_90 |
| Spider | 52 | class_558 |
| Giant | 53 | class_311 |
| Zombie | 54 | class_480 |
| Slime | 55 | class_451 |
| Ghast | 56 | class_364 |
| PigZombie | 57 | class_535 |
| Pig | 90 | class_443 |
| Sheep | 91 | class_613 |
| Cow | 92 | class_466 |
| Chicken | 93 | class_313 |
| Squid | 94 | class_151 |
| Wolf | 95 | class_121 |